
Are you tired of sifting through countless watch options, trying to find the perfect blend of style, functionality, and affordability? 🕰️ Look no further! We’ve curated a list of the best watches under $500 that will make your wrist and your wallet happy.
Apple Watch Series 10

Specification | Details |
---|---|
Name | Apple Watch Series 10 |
Display type | Always-On Retina Display |
Display size | 42mm |
Touchscreen | Yes |
Battery life | 18 hours |
Charging type | magnetic induction charging |
Water resistance | Yes |
Health tracking | Advanced sensors, ECG |
Fitness modes | Yes |
GPS | Yes |
Bluetooth | Yes |
Smart features | Yes |
Compatibility | Apple devices |
Material | Silver Aluminum + Denim Sport Band |
Warranty | Yes |
Special feature | ECG, seamless Apple integration |
Suitable for | men, women |
Installation | easy |
Samsung Galaxy AI Smartwatch

Specification | Details |
---|---|
Name | Samsung Galaxy AI Smartwatch |
Display type | AMOLED |
Display size | 40mm |
Touchscreen | Yes |
Battery life | arround 40 hours |
Charging type | wireless charging |
Water resistance | Yes |
Health tracking | Heart rate, sleep apnea detection |
Fitness modes | Running, cycling |
GPS | Yes |
Bluetooth | Yes |
Smart features | Yes |
Compatibility | Samsung Galaxy with Health app |
Material | Cream-colored finish |
Warranty | Yes |
Special feature | Energy score, wellness tips |
Suitable for | anyone |
Installation | easy |
google pixel watch

Specification | Details |
---|---|
Name | Google Pixel Watch 3 |
Display type | Actua display |
Display size | 41mm |
Touchscreen | Yes |
Battery life | 24 hours |
Charging type | USB-C magnetic charging cable |
Water resistance | yes |
Health tracking | Yes |
Fitness modes | Yes |
GPS | Via smartphone |
Bluetooth | Yes |
Smart features | Yes |
Compatibility | Android 10+ |
Material | Not specified |
Warranty | yes |
Special feature | Email, payments, fall detection, ECG |
Suitable for | anyone |
Installation | easy |
Fossil watch

Specification | Details |
---|---|
Name | Fossil Gen 5 Carlyle |
Display type | AMOLED |
Display size | 1.3inch |
Touchscreen | Yes |
Battery life | 24 hour |
Charging type | USB charging cable |
Water resistance | No |
Health tracking | Yes |
Fitness modes | Yes |
GPS | Yes |
Bluetooth | Yes |
Smart features | Yes |
Compatibility | Not specified |
Material | Stainless steel |
Warranty | no |
Special feature | Built-in speaker/mic, NFC payments |
Suitable for | boy |
Installation | diy |
SOUYIE smart watch

Specification | Details |
---|---|
Name | SOUYIE Smart Watch |
Display type | HD DIY Dial |
Display size | 1.83 inches |
Touchscreen | Yes |
Battery life | 3 days |
Charging type | usb cable |
Water resistance | Not specified |
Health tracking | Heart rate, SpO2, sleep |
Fitness modes | 100 sport modes |
GPS | Yes |
Bluetooth | Yes |
Smart features | Yes |
Compatibility | Android and iOS |
Material | Not specified |
Warranty | yes |
Special feature | Alexa built-in, Bluetooth calling |
Suitable for | men women everyone |
Installation | easy |
Garmin Venu best ultra smart watch

Specification | Details |
---|---|
Name | Garmin Venu 3S Soft Gold |
Display type | AMOLED |
Display size | 1.2 inches |
Touchscreen | Yes |
Battery life | 10 days |
Charging type | USB Type A |
Water resistance | Yes |
Health tracking | Body Battery, HR, sleep |
Fitness modes | Sports apps |
GPS | Built-in |
Bluetooth | Yes |
Smart features | Yes |
Compatibility | Android and iOS |
Material | Stainless steel bezel, silicone band |
Warranty | yes |
Special feature | Sleep Coach, animated workouts |
Suitable for | for everyone |
Installation | easy |
sanorum watch

Specification | Details |
---|---|
Name | Sanorum Watch |
Display type | amoled |
Display size | 1.83 inches |
Touchscreen | Yes |
Battery life | 18 hours |
Charging type | usb tipe |
Water resistance | 5ATM |
Health tracking | Heart rate, SpO2, sleep |
Fitness modes | 120+ sport modes |
GPS | Yes |
Bluetooth | Yes |
Smart features | Yes |
Compatibility | iPhone & Android |
Material | Not specified |
Warranty | yes |
Special feature | Calling, 5ATM waterproof |
Suitable for | anyone |
Installation | diy |
Military Smart Watches

Specification | Details |
---|---|
Name | Military Smart Watch |
Display type | AMOLED |
Display size | 1.43″ |
Touchscreen | Yes |
Battery life | Long-lasting (530mAh) |
Charging type | magnetic charging |
Water resistance | 5ATM |
Health tracking | Heart rate and sleep monitoring |
Fitness modes | 100+ sport modes |
GPS | Not specified |
Bluetooth | Yes |
Smart features | Voice calling, AI voice control, customizable watch faces (300+) |
Compatibility | Android and iOS |
Material | Reinforced case (Stainless steel, polymer), 3 straps (Steel, Silicone, Leather) |
Warranty | YES |
Special feature | LED flashlight, shock-resistant, scratch-resistant sapphire screen |
Suitable for | Outdoor adventures, military, tactical and rugged use |
Installation | easy |
Apple Watch SE (2nd Gen

Specification | Details |
---|---|
Name | Apple Watch SE (2nd Gen) |
Display type | Retina Display |
Display size | good size |
Touchscreen | Yes |
Battery life | 18 hours |
Charging type | magnetic charging cable with a USB-C connect |
Water resistance | Yes |
Health tracking | Heart rate monitor, sleep tracking |
Fitness modes | Yes (various workout modes) |
GPS | Built-in GPS |
Bluetooth | Yes |
Smart features | Crash Detection, App Store access, Apple device integration, custom faces |
Compatibility | Apple devices (iOS) |
Material | Starlight Aluminum Case, Starlight Sport Band |
Warranty | yes |
Special feature | Crash Detection, customizable watch faces |
Suitable for | Fitness, daily wear, Apple ecosystem users |
Installation | easy |
YMS Smart Watch for Women 2025

Specification | Details |
---|---|
Name | YMS Smart Watch for Women 2025 |
Display type | amoled |
Display size | 1.46″ |
Touchscreen | Yes |
Battery life | 21 hours |
Charging type | USB type |
Water resistance | Waterproof for everyday use |
Health tracking | Heart rate, sleep, blood pressure monitoring |
Fitness modes | 100+ sport tracking modes |
GPS | Not specified |
Bluetooth | Yes |
Smart features | Make and answer calls, step counting, responsive interface |
Compatibility | Android and iOS |
Material | Not specified |
Warranty | yes |
Special feature | 128MB RAM + 128MB storage, lightweight and compact |
Suitable for | Women, fitness lovers, fashioner-conscious users |
Installation | very easy |
KOSPET Tank T3 Ultra Smart

Specification | Details |
---|---|
Name | KOSPET Tank T3 Ultra |
Display type | AMOLED |
Display size | 1.43 |
Touchscreen | Yes |
Battery life | Extra-long 10 to 15 days |
Charging type | Pure Cobalt Battery |
Water resistance | Yes |
Health tracking | Yes |
Fitness modes | Yes |
GPS | Not specified |
Bluetooth | Yes |
Smart features | App usage, smartwatch functionalities |
Compatibility | Not specified |
Material | good Material |
Warranty | yes |
Special feature | 32MB storage, extra-long battery life |
Suitable for | Outdoor activities, travel |
Installation | Not specified |